| Home | UPVC | Guttering | Tools | Fixings | Map | Enquiry | Search |
12V Hammer Action | 15.6V Hammer Action | 24V Hammer action | Cordless Metal Cutter Panasonic Index
|
|
| Trade Groups General Construction, Finishing Carpentry, Electric Installation Work, Plumbing |
|
|
|
EY 6431NQKW Cordless Drill & Driver "POWERCOSMO Series"
|
|
|
|
|
||
| Technical Data | |
| Charging Time: | 45 Minutes |
| Max. Torque: | 44.1 Nm (450 kgf-cm) Instant Torque / 31.9 Nm (325 kgf-cm) Stalling Torque |
| Speed at No Load: | High / 200-1,450 rpm, Low / 56-450 rpm |
| Clutch Torque: | 1.0 Nm-6.9 Nm (0.35 Nm per stage) Max. torque at drilling position |
| Chuck: | 13 mm Keyless Chuck |
| Weight (incl battery): | 2.0 Kg |
| Size (L x H x W): | 208 mm x 226 mm x 58 mm |
| Max. Drill diameter: | In Wood 36 mm / in Steel 13 mm |
| Max. Wood Screws: | 8 mm |
| Standard Accessories: | 2x3.0 Ah Ni-MH 15.6V battery pack type N (EY9230B), 7.2V-15.6V Charger (EY0230B), Carrying Case |
|
|
Stalling Torque
Torque produced when
screw is driven in wood
|
| Home | UPVC | Guttering | Tools | Fixings | Map | Enquiry | Search |
Copyright Copyright © 2002 - 2008 AVR Fixings Ltd.