FIXINGS |
|
This Page Page 2 Page 3 Sealants And Adhesives |
|
Wall Plugs
|
|
| Description | Pack Quantity |
| TP O White | 100 |
| TP 1 Yellow | 100 |
| TP 2 Red | 100 |
| TP 2B Brown | 100 |
| TP 3 Blue | 100 |
| TP 4 Green | 100 |
| TP 14 Grey | 50 |
| TP 16 Orange | 50 |
|
Nylon Wall Plugs TNP
|
|
| Description | Pack Quantity |
| TNP 4 x 20mm | 100 |
| TNP 5 x 25mm | 100 |
| TNP 6 x 30mm | 100 |
| TNP 7 x 35mm | 100 |
| TNP 8 x 40mm | 100 |
| TNP 10 x 50mm | 50 |
| TNP 12 x 60mm | 25 |
| TNP 14 x 70mm | 15 |
| TNP 16 x 80mm | 10 |
| TNP 20 x 90mm | 5 |
|
Frame Fixings TFF
|
|
| Description Countersunk Head | Pack Quantity |
| TFF 8 x80mm | 100 |
| TFF 8 x 100mm | 100 |
| TFF 8 x 120mm | 100 |
| TFF 10 x 80mm | 50 |
| TFF 10 x 100mm | 50 |
| TFF 10 x 120mm | 50 |
| TFF 10 x 140mm | 50 |
| TFF 10 x 160mm | 50 |
| Description Hexagon Head | Pack Quantity |
| TFFH 10 x 60mm | 100 |
| TFFH 10 x 80mm | 50 |
| TFFH 10 x 100mm | 50 |
|
Nylon Window Frame Anchors TNW
|
|
| Description | Pack Quantity |
| TNW 8 x 100mm | 100 |
| TNW 8 x 140mm | 100 |
| TNW 10 x 75mm | 100 |
| TNW 10 x 100mm | 100 |
| TNW 10 x 120mm | 100 |
| TNW 10 x 140mm | 100 |
| TNW 10 x 165mm | 100 |
|
Hammer Fixings THI
|
|
| Description | Pack Quantity |
| THI 5 x 30mm | 100 |
| THI 5 x 50mm | 100 |
| THI 6 x 35mm | 100 |
| THI 6 x 50mm | 100 |
| THI 6 x 60mm | 100 |
| THI 6 x 70mm | 100 |
| THI 8 x 60mm | 100 |
| THI 8 x 80mm | 100 |
| THI 8 x 100mm | 100 |
| THI 8 x 120mm | 100 |
| THI 8 x 140mm | 100 |
|
Cavity Fixings
Driva TDP
|
||
| Description | Pack Quantity | |
| TDP Metal | 100 | |
| TDP Nylon | 100 | |
| TDP Metal | 25 | |
|
Hollow wall Anchors TMX
|
||
| Description | Grip Range (mm) | Pack Quantity |
| TMX4M (405) | 0 - 4 | 100 |
| TMX4E (409) | 3 - 11 | 100 |
| TMX4D (423) | 16 - 23 | 50 |
| TMX4T (438) | 32 - 40 | 50 |
| TMX5M (510) | 6 - 13 | 50 |
| TMX5E (514) | 3 - 16 | 50 |
| TMX5D (527) | 16 - 32 | 50 |
| TMX6E (614) | 3 - 16 | 50 |
| TMX6D (627) | 16 - 32 | 50 |
| Tool Article code 1265 040 | ||
|
Expanding Foam
|
|
| Description | Pack Quantity |
| Multi-purpose hand held 500ml | 12 |
| Multi-purpose hand held 750ml | 12 |
| Gun Grade 750ml | 12 |
| Multi-purpose Fire Rated 750ml | 12 |
| Gun Grade Fire Rated 750ml | 12 |
| Gun Cleaner 500ml | 1 |
| Dispensing Gun | 1 |
|
Resin Capsules
|
|
| Description | Pack Quantity |
| M8 resin capsule | 10 |
| M10 resin capsule | 10 |
| M12 resin capsule | 10 |
| M16 resin capsule | 10 |
| M20 resin capsule | 10 |
| M24 resin capsule | 5 |
|
Stud Bolts
|
|
| Description | Pack Quantity |
| M8 x 110 | 10 |
| M10 x 130 | 10 |
| M12 x 160 | 10 |
| M16 x 190 | 10 |
| M20 x 260 | 10 |
| M24 x 300 | |
Sleeve Anchors
Suitable for fixing into concrete, brick, stone and dense concrete blocks,
Quick and easy through-fixing installation,
Available in standard nut or bolt head types
|
|
| Description (Standard Type) | Pack Quantity |
| 8 x 40 | 100 |
| 8 x 65 | 100 |
| 8 x 85 | 100 |
| 10 x 50 | 100 |
| 10 x 80 | 50 |
| 10 x 100 | 50 |
| 12 x 60 | 50 |
| 12 x 75 | 50 |
| 12 x 100 | 30 |
| 12 x 129 | 30 |
| 16 x 65 | 20 |
| 16 x 110 | 20 |
| 16 x 150 | 15 |
| Description (Hexagon Head type) | Pack Quantity |
| 8 x 45 | 100 |
| 8 x 70 | 100 |
| 10 x 55 | 100 |
| 10 x 80 | 50 |
| 10 x 100 | 50 |
| 12 x 60 | 50 |
| 12 x 75 | 50 |
| 12 x 100 | 30 |
|
Wedge Anchors
|
|
| Description | Pack Quantity |
| Wedge anchor M6 x 25 | 100 |
| Wedge anchor M8 x 30 | 100 |
| Wedge anchor M10 x 40 | 50 |
| Wedge anchor M12 x 50 | 50 |
| Wedge anchor M16 x 60 | 25 |
| Setting tool M6 | 1 |
| Setting tool M8 | 1 |
| Setting tool M10 | 1 |
| Setting tool M12 | 1 |
| Setting tool M16 | 1 |
|
Through Bolts
|
||
| Description (Electro-plated) | Fixing Thickness | Pack Quantity |
| 6 x 40 | - | 200 |
| 6 x 65 | 15 | 150 |
| 6 x 100 | 50 | 100 |
| 8 x 50 | - | 100 |
| 8 x 75 | 10 | 50 |
| 8 x 95 | 30 | 50 |
| 8 x 120 | 55 | 50 |
| 10 x 60 | - | 50 |
| 10 x 80 | 10 | 50 |
| 10 x 100 | 30 | 25 |
| 10 x 125 | 55 | 25 |
| 12 x 85 | 5 | 25 |
| 12 x 100 | 20 | 25 |
| 12 x 115 | 35 | 25 |
| 12 x 145 | 56 | 25 |
| 12 x 185 | 105 | 25 |
| 16 x 110 | 5 | 10 |
| 16 x 125 | 20 | 10 |
| 16 x 150 | 45 | 10 |
| 16 x 200 | 95 | 10 |
| 20 x 170 | 20 | 5 |
| 20 x 220 | 70 | 5 |
| 20 x 280 | 130 | 5 |
| 8 x 50 | - | 100 |
| 8 x 75 | 10 | 50 |
| 8 x 95 | 30 | 50 |
| 10 x 60 | - | 50 |
| 10 x 80 | 10 | 50 |
| 10 x 100 | 30 | 25 |
| 10 x 125 | 55 | 25 |
| 12 x 85 | 5 | 25 |
| 12 x 100 | 20 | 25 |
| 12 x 145 | 65 | 25 |
| 16 x 110 | 5 | 10 |
| 16 x 150 | 45 | 10 |
| 20 x 170 | 20 | 5 |
| 20 x 280 | 130 | 5 |
| 6 x 40 | - | 200 |
| 6 x 65 | 15 | 150 |
| 8 x 50 | - | 100 |
| 8 x 75 | 10 | 50 |
| 8 x 120 | 55 | 50 |
| 10 x 60 | - | 50 |
| 10 x 80 | 10 | 50 |
| 10 x 100 | 30 | 25 |
| 10 x 125 | 55 | 25 |
| 12 x 85 | 5 | 25 |
| 12 x 100 | 20 | 25 |
| 12 x 145 | 65 | 25 |
| 16 x 110 | 5 | 10 |
| 16 x 150 | 45 | 10 |
| 20 x 170 | 20 | 5 |
| 20 x 220 | 70 | 5 |
|
Shield Anchor Loose Bolts LB
|
|
| Description | Pack Quantity |
| Loose bolt LB610 | 100 |
| Loose bolt LB625 | 100 |
| Loose bolt LB640 | 80 |
| Loose bolt LB810 | 50 |
| Loose bolt LB830 | 50 |
| Loose bolt LB840 | 50 |
| Loose bolt LB1010 | 30 |
| Loose bolt LB1025 | 30 |
| Loose bolt LB1050 | 25 |
| Loose bolt LB1075 | 20 |
| Loose bolt LB1210 | 20 |
| Loose bolt LB1230 | 20 |
| Loose bolt LB1240 | 15 |
| Loose bolt LB1260 | 10 |
|
Shield Anchor Projection Bolts PB
|
|
| Description | Pack Quantity |
| Projection bolt PB610 | 100 |
| Projection bolt PB625 | 75 |
| Projection bolt PB650 | 70 |
| Projection bolt PB810 | 50 |
| Projection bolt PB825 | 50 |
| Projection bolt PB840 | 45 |
| Projection bolt PB860 | 40 |
| Projection bolt PB880 | 30 |
| Projection bolt PB1015 | 30 |
| Projection bolt PB1030 | 25 |
| Projection bolt PB1060 | 20 |
| Projection bolt PB1070 | 25 |
| Projection bolt PB1090 | 20 |
| Projection bolt PB1215 | 20 |
| Projection bolt PB1225 | 20 |
| Projection bolt PB1250 | 15 |
| Projection bolt PB1265 | 15 |
Copyright © 2002 - 2008 AVR Fixings Ltd.
All brand names, product names or trademarks belong to their respective holders.